Public Notices
2011-2012 Budget
REVENUES
| Taxes General | $60,000 | ||
| Taxes Public | $65,000 | ||
| Building Permits | $8,000 | ||
| Electrical Permits | $0 | ||
| Revenue Sharing | $118,000 | ||
| Interest Income | $3000 | ||
| Other Revenue | $7,000 | ||
| Transfer From Reserves | $0 | ||
| TOTAL REVENUES | $261,000 |
DISBURSEMENTS
| Assessor | $14,442 | ||
| Supervisor | $10,320 | ||
| Clerk | $8,880 | ||
| Treasurer | $8,880 | ||
| Trustee | $4,000 | ||
| Administrative Support | $3,000 | ||
| Zoning Board Expense | $3,000 | ||
| Building Inspector | $6,000 | ||
| Board Of Review | $2,000 | ||
| FICA Tax | $3,800 | ||
| Office Expense | $4,000 | ||
| Fire and Rescue | $66,000 | ||
| Ambulance | $0 | ||
| Legal and Professional | $12,000 | ||
| Rent | $2,200 | ||
| Election Expense | $2,000 | ||
| Insurance | $5,000 | ||
| Workers Compensation | $800 | ||
| Drain Tax At Large | $2,500 | ||
| Misc. Expense | $10,000 | ||
| Road Maintenance | $85,178 | ||
| Capital Aquistions | $2,000 | ||
| Publishing/Printing | $5,000 | ||
| West Nile Virus | $0 | ||
| TOTAL DISBURSEMENTS | $261,000 |
EMPLOYEES
| Supervisor Annual Salary | $10,320 | ||
| Clerk Annual Salary | $8,880 | ||
| Treasurer Annual Salary | $8,880 | ||
| Trustee Per Meeting | $100 | ||
| Zoning Board Per Meeting | $60 | ||
| Board Of Review Per Meeting | $100 | ||
| Zoning Board of Appeals Per Meeting | $60 | ||
| Construction Board Of Appeals Per Meeting | $100 | ||
| Building Inspector Per Inspection | $40 | ||
| Administrative Support Per Hour | $12 | ||
| Zoning Officer Per Hour | $12 |
CONTRACTORS
| Assessor | $1200 per month | ||
| Land Division | |||
| Township Attorney | $265 per month | ||
| Election Inspector | $10 per hour + meals | ||
| Election Supervisor | $12 per hour + meals | ||
| Construction Board Of Appeals | $100 per meeting | ||
| Board Of Review | $100 per meeting + meals | ||
| Mileage reimburse per mile | $0.50 |