Public Notices
2009-2010 Budget
REVENUES
| Taxes General | $60,000 | ||
| Taxes Public | $55,000 | ||
| Building Permits | $4,000 | ||
| Electrical Permits | $0 | ||
| Revenue Sharing | $118,000 | ||
| Interest Income | $5000 | ||
| Other Revenue | $5,000 | ||
| Transfer From Reserves | $23,322 | ||
| TOTAL REVENUES | $270,322 |
DISBURSEMENTS
| Assessor | $14,442 | ||
| Supervisor | $10,320 | ||
| Clerk | $8,880 | ||
| Treasurer | $8,880 | ||
| Trustee | $4,000 | ||
| Administrative Support | $3,000 | ||
| Zoning Board Expense | $3,000 | ||
| Building Inspector | $4,000 | ||
| Board Of Review | $3,000 | ||
| FICA Tax | $3,800 | ||
| Office Expense | $4,000 | ||
| Fire and Rescue | $68,000 | ||
| Ambulance | $0 | ||
| Legal and Professional | $12,000 | ||
| Rent | $2,200 | ||
| Election Expense | $0 | ||
| Insurance | $5,000 | ||
| Workers Compensation | $800 | ||
| Drain Tax At Large | $2,500 | ||
| Misc. Expense | $6,000 | ||
| Road Maintenance | $95,000 | ||
| Capital Aquistions | $2,000 | ||
| Publishing/Printing | $5,000 | ||
| West Nile Virus | $4,500 | ||
| TOTAL DISBURSEMENTS | $270,322 |
EMPLOYEES
| Supervisor Annual Salary | $10,320 | ||
| Clerk Annual Salary | $8,880 | ||
| Treasurer Annual Salary | $8,880 | ||
| Trustee Per Meeting | $100 | ||
| Zoning Board Per Meeting | $60 | ||
| Board Of Review Per Meeting | $100 | ||
| Zoning Board of Appeals Per Meeting | $60 | ||
| Construction Board Of Appeals Per Meeting | $100 | ||
| Building Inspector Per Inspection | $40 | ||
| Administrative Support Per Hour | $12 | ||
| Zoning Officer Per Hour | $12 |
CONTRACTORS
| Assessor Per Month | $1,203 | ||
| Land Division Of Application Fee | 50% | ||
| Township Attorney Per Month | $265 | ||
| Election Inspector Per Hour + Meals | $10 | ||
| Election Supervisor Per Hour + Meals + Prem. | $12 | ||
| Mileage reimburse per mile | $0.50 |
$73M taxable value of township
0.8121 taxes general
0.75 taxes public